Calculadora de Pantallas Móviles
Compare tamaños de pantalla, resoluciones, relaciones de aspecto y densidad PPI para móviles y tabletas.
calc.title
calc.subtitle
Popular Devices
Custom
calc.results
calc.width
—
calc.height
—
calc.resolution
—
calc.pixelDensity
—
All Devices Compared
| Device | Size | Resolution | PPI |
|---|---|---|---|
| iPhone 16 Pro Max | 6.9" | 2868×1320 | 460 |
| iPhone 16 Pro | 6.3" | 2622×1206 | 460 |
| iPhone 16 | 6.1" | 2556×1179 | 460 |
| iPhone SE | 4.7" | 1334×750 | 326 |
| Samsung Galaxy S24 Ultra | 6.8" | 3120×1440 | 505 |
| Samsung Galaxy S24 | 6.2" | 2340×1080 | 416 |
| Google Pixel 9 Pro | 6.3" | 2856×1280 | 495 |
| Google Pixel 9 | 6.3" | 2424×1080 | 422 |
| iPad Pro 11" | 11" | 2420×1668 | 264 |
| iPad Pro 13" | 13" | 2752×2064 | 264 |
| iPad Air 11" | 10.9" | 2360×1640 | 264 |
| Samsung Galaxy Tab S9 | 11" | 2560×1600 | 274 |
Understanding Mobile PPI
What is PPI? Pixels Per Inch measures how many pixels fit in one inch of screen. Higher PPI = sharper display. Phones have much higher PPI than monitors because you hold them closer to your eyes.
Retina threshold: At a typical phone distance of 10–12 inches, you can't distinguish individual pixels above ~300 PPI. Most modern phones are well above this at 400–500+ PPI.
Phones vs tablets: Phones typically have 400–500+ PPI while tablets sit around 264 PPI. This is fine because tablets are held at a greater distance (14–18 inches).